DEPTH4 Status
Some systems degraded — core app remains available
Updated Nov 12, 2026, 4:49 PM UTC
This English-language status page reports whether DEPTH4's macro intelligence pipeline is healthy — news ingest, thesis generation, SIGNAL conglomeration, and supporting services. Use it to confirm the engine is running before you rely on live SIGNALS or feed updates.
DEPTH4 web app
Sign-in, thesis pages, and Signals UI
Signals & macro theses
Intelligence engine feeding Signals and thesis map
News & data ingestion
Headline ingest running on schedule — some Tier-4 press calendars are quiet
Background processing
Background LLM paused — API healthy, waiting for 2 active user(s) (currently 0)
- render.background_llm_paused
- vps.stale — VPS loop delayed
- rss.tier4_quiet — Tier-4 press calendars quiet (non-blocking)
Pipeline lanes
VPS loop
Degraded5/10 steps OK · failed: Thesis discovery, Event reasoning
- 0·News ingestok
- 2·Thesis discoveryfail
- 3·Promote discoveryok
- 3b·Feed matcher (Vercel)skipped
- 4·Event reasoningpartial
- 5·Evidence cascadeskipped
- 5b·Tradability audit (Vercel)skipped
- 6a·Intelligence queueok
- 6b·Intelligence workerok
- 7·Auto-resolve thesesok
Vercel crons
OperationalRender API
DegradedBackground LLM paused — API healthy, waiting for 2 active user(s) (currently 0)
Scenario calibration
Template counts theses Scenario View still treats as uncalibrated (hidden path % or shipped seed triples). Persisted template is strict DB/evidence only — seed defaults without remodel or validation. A gap between the two means the UI is honest about calibrating while the fleet has mostly moved off-seed in Postgres.
Fleet distribution (display-aligned)
OperationalNews & feed
Headline pipeline
Operational- Seeking Alpha Market Currents · LiveWorld GAAP EPS of -$0.01, revenue of $2.98M
- Seeking Alpha Market Currents · BAE Systems raises cash flow forecast to about $3.3B
- Decrypt Crypto · Tron, Tether and Chainalysis Form a New Crypto-Crime Task Force—Replacing One That Just Collapsed
- PR Newswire Financial · tZERO Receives CFTC Approval to Operate Regulated Derivatives Exchange and Achieves First Earn-Out M
- Argus Media · Brazil’s inflation quickens to 4.63pc in October - Argus Media
RSS sources
Operational164/176 healthy · 0 dead · 12 quiet/degraded (non-wire) · probe 289m ago
Show 12 degraded or dead feedsHide feed issues
- Degraded
Congressional Budget Office
HTTP 200 · No item published in the last 24 hours · last item 1d ago
- Degraded
Moody's
HTTP 200 · No item published in the last 7 days · last item Nov 8
- Degraded
Bellingcat
HTTP 200 · No item published in the last 7 days · last item Nov 5
- Degraded
WHO News
HTTP 200 · No item published in the last 7 days · last item Oct 10
- Degraded
BoE Statistics RSS
HTTP 200 · No item published in the last 7 days · last item Nov 4
- Degraded
ECB Stats Press
HTTP 200 · Feed returned zero items
- Degraded
Fed Monetary Policy Press
HTTP 200 · No item published in the last 7 days · last item Oct 28
- Degraded
IGC Grain
HTTP 200 · No item published in the last 7 days · last item Oct 15
- Degraded
UNICA Sugar
HTTP 200 · No item published in the last 7 days · last item Oct 30
- Degraded
ENTSO-E
HTTP 200 · No item published in the last 7 days · last item Oct 7
- Degraded
ENTSOG
HTTP 200 · No item published in the last 7 days · last item Oct 28
- Degraded
Xeneta
HTTP 200 · No item published in the last 7 days · last item Oct 26
Cron registry
Critical path
| Job | Owner | Schedule | Last | Status |
|---|---|---|---|---|
Feed matcher /api/cron/thesis-news Last run 4m ago · news=80 evidence=0 | vercel | Every 5 min | 3m ago | Operational |
Intelligence enqueue (6a) /api/cron/thesis-intelligence Last trace 11m ago | vercel | Every 15 min (:07/:22/:37/:52 UTC) | 10m ago | Operational |
Intelligence worker /api/cron/thesis-intelligence-worker Last run 14m ago · job=pending | vercel | Every 15 min (:05/:20/:35/:50 UTC) | 13m ago | Operational |
Promote discovery /api/cron/promote-discovery Last promote_discovery_completed(ok) 10m ago | vercel | Every 15 min (:08/:23/:38/:53 UTC; VPS ~2h backup) | 10m ago | Operational |
News ingest (Vercel backup) /api/cron/trigger-ingest Last signal-3+ ingest 11m ago (consequence tree) | vercel | Hourly :15 and :45 UTC (backup) | 11m ago | Operational |
News ingest (VPS Step 0) /api/cron/trigger-ingest Last signal-3+ ingest 11m ago (consequence tree) | vps | ~Every 2h (VPS loop) | 11m ago | Operational |
VPS pipeline loop run-vps-pipeline.bat 5/10 steps OK · failed: Thesis discovery, Event reasoning | vps | ~Every 2h | 26m ago | Degraded |
Scheduled jobs
| Job | Owner | Schedule | Last | Status |
|---|---|---|---|---|
Feed replay backfill /api/cron/thesis-news-replay Last trace 14m ago | vercel | Every 30 min (:04/:34 UTC) | 13m ago | Operational |
Pipeline heartbeat (backup) /api/cron/pipeline-heartbeat Last trace 16m ago | vercel | Every 30 min (:03/:33 UTC) | 15m ago | Operational |
Pipeline health alert /api/cron/pipeline-health-alert Scheduled — no liveness trace (check Vercel cron logs) | vercel | Hourly :45 UTC | — | Unknown |
RSS health /api/cron/rss-health 164/176 healthy · 0 dead · 12 degraded | vercel | Every 6 h | 4h ago | Operational |
Tradability audit /api/cron/signal-tradability-audit Scheduled — no liveness trace (check Vercel cron logs) | vercel | Every 4 h (UTC) | — | Unknown |
VISION pipeline audit /api/cron/vision-audit Scheduled — no liveness trace (check Vercel cron logs) | vercel | Every 4 h (:30 UTC) | — | Unknown |
Starred signal shifts /api/cron/starred-signal-shifts Scheduled — no liveness trace (check Vercel cron logs) | vercel | Every 30 min (:18/:48 UTC) | — | Unknown |
Triggered brief /api/cron/triggered-brief Scheduled — no liveness trace (check Vercel cron logs) | vercel | Every 4 h | — | Unknown |
Weekly brief /api/cron/weekly-brief Scheduled — no liveness trace (check Vercel cron logs) | vercel | Mon 08:00 UTC | — | Unknown |
Signals brief /api/cron/signals-brief Scheduled — no liveness trace (check Vercel cron logs) | vercel | Daily 15:00 UTC | — | Unknown |
Curated thesis brief /api/cron/curated-thesis-brief Scheduled — no liveness trace (check Vercel cron logs) | vercel | Daily 09:00 UTC | — | Unknown |
Signal picks brief /api/cron/signal-picks-brief Scheduled — no liveness trace (check Vercel cron logs) | vercel | Daily 14:00 UTC | — | Unknown |
Signal profitability audit /api/cron/signal-profitability-audit Scheduled — no liveness trace (check Vercel cron logs) | vercel | Daily 06:30 UTC | — | Unknown |
Trace retention /api/cron/thesis-pipeline-trace-retention Last execute: batch_cap · selected=500 deleted=500 | vercel | Daily 04:15 UTC | 12h ago | Operational |
Operator — vision audit
Machine-readable feed: /api/status. Operator detail: /api/health.